Produktserien-Überblick
FelicityESS T-REX Series
6 Untermodelle

Selling Points
-
Applicable Countries
ÖsterreichBelgienDeutschlandSpanienFrankreichItalienNiederlandePolen
Untermodelle
6
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | FelicityESS T-REX-10KLP3G01 Modell ansehen | FelicityESS T-REX-3.6KLP1G01 Modell ansehen | FelicityESS T-REX-3KLP1G01 Modell ansehen | FelicityESS T-REX-4.6KLP1G01 Modell ansehen | FelicityESS T-REX-5KLP1G01 Modell ansehen | FelicityESS T-REX-6KLP1G01 Modell ansehen |
|---|---|---|---|---|---|---|
| Kernwerte | ||||||
| AC-Phase | 3P | 1P | 1P | 1P | 1P | 1P |
| AC-Nennleistung | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Max. AC-Ausgangsstrom | 15.2 A | 15.7 A | 13.1 A | 20 A | 21.7 A | 26.1 A |
| Leistungsfaktor-Bereich | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT-Anzahl | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. DC-Spannung | 800 V | 550 V | 550 V | 550 V | 550 V | 550 V |
| MPPT-Spannungsbereich | 150-650 V | 125-500 V | 125-500 V | 125-500 V | 125-500 V | 125-500 V |
| Max. Strom pro MPPT | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Max. Wirkungsgrad | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU-Wirkungsgrad | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % |
| Batterie | ||||||
| Batteriespannungsklasse | LV | LV | LV | LV | LV | LV |
| Batterie-DC-Spannungsbereich | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V |
| Max. Ladeleistung | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Max. Entladeleistung | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Backup | ||||||
| Backup / EPS unterstützt | true | true | true | true | true | true |
| Backup-Nennleistung | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Umschaltzeit | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Schwarzstart | Ja | Ja | Ja | Ja | Ja | Ja |
| Parallelbetrieb | Ja | Ja | Ja | Ja | Ja | Ja |
| Max. Parallel-Einheiten | 6 units | 6 units | 6 units | 6 units | 6 units | 6 units |
| Generator-Eingang unterstützt | true | true | true | true | true | true |
| EMS & Kommunikation | ||||||
| EMS-Modi | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid |
| Exportbegrenzung unterstützt | true | true | true | true | true | true |
| Unterstützter Zählertyp | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT |
| Remote-Monitoring-Plattform | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud |
| Umgebung & Mechanik | ||||||
| Kuehlmethode | Natural | Natural | Natural | Natural | Natural | Natural |
| Max. Hoehe | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
| IP-Schutzart | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Betriebstemperatur | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Abmessungen (B x H x T) | 533 x 431 x 213 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm |
| Gewicht | 35.3 kg | 32.4 kg | 32.4 kg | 32.4 kg | 32.4 kg | 32.4 kg |
| Schnittstellen | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS |
| Konformitaet & Garantie | ||||||
| DC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II | Type II |
| AC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II | Type II |
| AFCI | Ja | Ja | Ja | Ja | Ja | Ja |
| Netzentkupplung | Ja | Ja | Ja | Ja | Ja | Ja |
| Zertifizierungen | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 |
Dateien
Typ: PRODUCT_IMAGE
FelicityESS T-REX-10KLP3G01 · FelicityESS T-REX-10KLP3G01 Product Image
Typ: INSTALLATION_MANUAL
FelicityESS T-REX-10KLP3G01 · FelicityESS T-REX-10KLP3G01 Installation Manual
Typ: INSTALLATION_MANUAL
FelicityESS T-REX-3.6KLP1G01 · FelicityESS T-REX-3.6KLP1G01 Installation Manual